Biographic Info
Drafted: 1990, Round 1 , Pick 5
College: Illinois
Height: 6-5
Weight: 216 lbs
Position: G
All-Time Ranks Shooting
FGM/100 Rank 477 Percentile 71
FGA/100 Rank 371 Percentile 78
FGX/100 Rank 1412 Percentile 18
2PM/100 Rank 405 Percentile 75
2PA/100 Rank 306 Percentile 82
2PX/100 Rank 1465 Percentile 14
3PM/100 Rank 756 Percentile 24
3PA/100 Rank 753 Percentile 40
3PX/100 Rank 493 Percentile 60
FTM/100 Rank 571 Percentile 64
FTA/100 Rank 597 Percentile 63
FTX/100 Rank 1073 Percentile 33
All-Time Ranks Box Score
PTS/100 Rank 541 Percentile 68
OREB/100 Rank 729 Percentile 52
DREB/100 Rank 973 Percentile 36
REB/100 Rank 1055 Percentile 38
AST/100 Rank 528 Percentile 68
TOV/100 Rank 828 Percentile 39
STL/100 Rank 79 Percentile 94
BLK/100 Rank 701 Percentile 49
PF/100 Rank 688 Percentile 57
Career Ratio Stats
USG% Value22.1% Rank927 Percentile 79
PTS% Value19.2% Rank1040 Percentile 76
OREB% Value4.8% Rank2091 Percentile 43
DREB% Value10.7% Rank2559 Percentile 32
REB% Value7.7% Rank2759 Percentile 38
AST% Value16.4% Rank1089 Percentile 75
TOV% Value11.7% Rank1076 Percentile 69
STL% Value2.6% Rank293 Percentile 91
BLK% Value1.0% Rank1771 Percentile 45
Search All Players
TOTAL STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHH | 23 | 82 | 1944 | 906 | 376 | 836 | 460 | 374 | 822 | 448 | 2 | 14 | 12 | 152 | 182 | 30 | 105 | 158 | 263 | 303 | 163 | 104 | 39 | 186 |
1991-92 | CHH | 24 | 79 | 2906 | 1622 | 666 | 1427 | 761 | 660 | 1402 | 742 | 6 | 25 | 19 | 284 | 381 | 97 | 165 | 237 | 402 | 329 | 180 | 154 | 46 | 237 |
1992-93 | CHH | 25 | 69 | 2430 | 1167 | 463 | 1032 | 569 | 446 | 970 | 524 | 17 | 62 | 45 | 224 | 290 | 66 | 120 | 220 | 340 | 268 | 174 | 98 | 36 | 191 |
1993-94 | SEA | 26 | 79 | 2435 | 1111 | 429 | 969 | 540 | 391 | 849 | 458 | 38 | 120 | 82 | 215 | 275 | 60 | 91 | 177 | 268 | 275 | 143 | 151 | 32 | 194 |
1994-95 | SEA | 27 | 73 | 2125 | 1002 | 392 | 858 | 466 | 329 | 687 | 358 | 63 | 171 | 108 | 155 | 209 | 54 | 99 | 191 | 290 | 192 | 138 | 117 | 28 | 186 |
1995-96 | NJN | 28 | 11 | 418 | 192 | 67 | 152 | 85 | 58 | 127 | 69 | 9 | 25 | 16 | 49 | 59 | 10 | 16 | 27 | 43 | 35 | 21 | 22 | 2 | 30 |
1995-96 | CHH | 28 | 36 | 1265 | 464 | 179 | 372 | 193 | 162 | 318 | 156 | 17 | 54 | 37 | 89 | 117 | 28 | 56 | 133 | 189 | 225 | 110 | 42 | 22 | 101 |
1996-97 | NJN | 29 | 82 | 3200 | 1789 | 644 | 1453 | 809 | 570 | 1233 | 663 | 74 | 220 | 146 | 427 | 536 | 109 | 183 | 316 | 499 | 326 | 218 | 154 | 46 | 225 |
1997-98 | NJN | 30 | 81 | 2733 | 1087 | 418 | 974 | 556 | 392 | 873 | 481 | 26 | 101 | 75 | 225 | 327 | 102 | 112 | 279 | 391 | 200 | 124 | 156 | 64 | 268 |
1998-99 | NJN | 31 | 50 | 1606 | 588 | 236 | 593 | 357 | 234 | 576 | 342 | 2 | 17 | 15 | 114 | 167 | 53 | 61 | 183 | 244 | 123 | 71 | 134 | 26 | 162 |
1999-00 | NJN | 32 | 76 | 2355 | 993 | 396 | 956 | 560 | 376 | 878 | 502 | 20 | 78 | 58 | 181 | 255 | 74 | 82 | 201 | 283 | 210 | 89 | 139 | 41 | 211 |
2000-01 | NJN | 33 | 31 | 892 | 283 | 107 | 323 | 216 | 103 | 309 | 206 | 4 | 14 | 10 | 65 | 90 | 25 | 32 | 99 | 131 | 87 | 48 | 47 | 7 | 64 |
2001-02 | MIA | 34 | 65 | 1415 | 372 | 162 | 422 | 260 | 156 | 378 | 222 | 6 | 44 | 38 | 42 | 62 | 20 | 29 | 155 | 184 | 100 | 55 | 44 | 8 | 140 |
2002-03 | MIN | 35 | 82 | 2068 | 714 | 286 | 677 | 391 | 267 | 618 | 351 | 19 | 59 | 40 | 123 | 161 | 38 | 51 | 197 | 248 | 156 | 108 | 78 | 15 | 176 |
2003-04 | CHI | 36 | 56 | 1411 | 539 | 215 | 548 | 333 | 206 | 510 | 304 | 9 | 38 | 29 | 100 | 136 | 36 | 61 | 129 | 190 | 89 | 83 | 65 | 16 | 107 |
2004-05 | MIL | 37 | 14 | 284 | 85 | 32 | 80 | 48 | 29 | 71 | 42 | 3 | 9 | 6 | 18 | 20 | 2 | 11 | 26 | 37 | 27 | 9 | 14 | 4 | 37 |
966 | 29487 | 12914 | 5068 | 11672 | 6604 | 4753 | 10621 | 5868 | 315 | 1051 | 736 | 2463 | 3267 | 804 | 1274 | 2728 | 4002 | 2945 | 1734 | 1519 | 432 | 2515 |
PER GAME STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHH | 23 | 82 | 23.7 | 11.0 | 4.6 | 10.2 | 5.6 | 4.6 | 10.0 | 5.5 | 0.0 | 0.2 | 0.1 | 1.9 | 2.2 | 0.4 | 1.3 | 1.9 | 3.2 | 3.7 | 2.0 | 1.3 | 0.5 | 2.3 |
1991-92 | CHH | 24 | 79 | 36.8 | 20.5 | 8.4 | 18.1 | 9.6 | 8.4 | 17.7 | 9.4 | 0.1 | 0.3 | 0.2 | 3.6 | 4.8 | 1.2 | 2.1 | 3.0 | 5.1 | 4.2 | 2.3 | 1.9 | 0.6 | 3.0 |
1992-93 | CHH | 25 | 69 | 35.2 | 16.9 | 6.7 | 15.0 | 8.2 | 6.5 | 14.1 | 7.6 | 0.2 | 0.9 | 0.7 | 3.2 | 4.2 | 1.0 | 1.7 | 3.2 | 4.9 | 3.9 | 2.5 | 1.4 | 0.5 | 2.8 |
1993-94 | SEA | 26 | 79 | 30.8 | 14.1 | 5.4 | 12.3 | 6.8 | 4.9 | 10.7 | 5.8 | 0.5 | 1.5 | 1.0 | 2.7 | 3.5 | 0.8 | 1.2 | 2.2 | 3.4 | 3.5 | 1.8 | 1.9 | 0.4 | 2.5 |
1994-95 | SEA | 27 | 73 | 29.1 | 13.7 | 5.4 | 11.8 | 6.4 | 4.5 | 9.4 | 4.9 | 0.9 | 2.3 | 1.5 | 2.1 | 2.9 | 0.7 | 1.4 | 2.6 | 4.0 | 2.6 | 1.9 | 1.6 | 0.4 | 2.5 |
1995-96 | NJN | 28 | 11 | 38.0 | 17.5 | 6.1 | 13.8 | 7.7 | 5.3 | 11.5 | 6.3 | 0.8 | 2.3 | 1.5 | 4.5 | 5.4 | 0.9 | 1.5 | 2.5 | 3.9 | 3.2 | 1.9 | 2.0 | 0.2 | 2.7 |
1995-96 | CHH | 28 | 36 | 35.1 | 12.9 | 5.0 | 10.3 | 5.4 | 4.5 | 8.8 | 4.3 | 0.5 | 1.5 | 1.0 | 2.5 | 3.2 | 0.8 | 1.6 | 3.7 | 5.2 | 6.2 | 3.1 | 1.2 | 0.6 | 2.8 |
1996-97 | NJN | 29 | 82 | 39.0 | 21.8 | 7.9 | 17.7 | 9.9 | 7.0 | 15.0 | 8.1 | 0.9 | 2.7 | 1.8 | 5.2 | 6.5 | 1.3 | 2.2 | 3.9 | 6.1 | 4.0 | 2.7 | 1.9 | 0.6 | 2.7 |
1997-98 | NJN | 30 | 81 | 33.7 | 13.4 | 5.2 | 12.0 | 6.9 | 4.8 | 10.8 | 5.9 | 0.3 | 1.2 | 0.9 | 2.8 | 4.0 | 1.3 | 1.4 | 3.4 | 4.8 | 2.5 | 1.5 | 1.9 | 0.8 | 3.3 |
1998-99 | NJN | 31 | 50 | 32.1 | 11.8 | 4.7 | 11.9 | 7.1 | 4.7 | 11.5 | 6.8 | 0.0 | 0.3 | 0.3 | 2.3 | 3.3 | 1.1 | 1.2 | 3.7 | 4.9 | 2.5 | 1.4 | 2.7 | 0.5 | 3.2 |
1999-00 | NJN | 32 | 76 | 31.0 | 13.1 | 5.2 | 12.6 | 7.4 | 4.9 | 11.6 | 6.6 | 0.3 | 1.0 | 0.8 | 2.4 | 3.4 | 1.0 | 1.1 | 2.6 | 3.7 | 2.8 | 1.2 | 1.8 | 0.5 | 2.8 |
2000-01 | NJN | 33 | 31 | 28.8 | 9.1 | 3.5 | 10.4 | 7.0 | 3.3 | 10.0 | 6.6 | 0.1 | 0.5 | 0.3 | 2.1 | 2.9 | 0.8 | 1.0 | 3.2 | 4.2 | 2.8 | 1.5 | 1.5 | 0.2 | 2.1 |
2001-02 | MIA | 34 | 65 | 21.8 | 5.7 | 2.5 | 6.5 | 4.0 | 2.4 | 5.8 | 3.4 | 0.1 | 0.7 | 0.6 | 0.6 | 1.0 | 0.3 | 0.4 | 2.4 | 2.8 | 1.5 | 0.8 | 0.7 | 0.1 | 2.2 |
2002-03 | MIN | 35 | 82 | 25.2 | 8.7 | 3.5 | 8.3 | 4.8 | 3.3 | 7.5 | 4.3 | 0.2 | 0.7 | 0.5 | 1.5 | 2.0 | 0.5 | 0.6 | 2.4 | 3.0 | 1.9 | 1.3 | 1.0 | 0.2 | 2.1 |
2003-04 | CHI | 36 | 56 | 25.2 | 9.6 | 3.8 | 9.8 | 5.9 | 3.7 | 9.1 | 5.4 | 0.2 | 0.7 | 0.5 | 1.8 | 2.4 | 0.6 | 1.1 | 2.3 | 3.4 | 1.6 | 1.5 | 1.2 | 0.3 | 1.9 |
2004-05 | MIL | 37 | 14 | 20.3 | 6.1 | 2.3 | 5.7 | 3.4 | 2.1 | 5.1 | 3.0 | 0.2 | 0.6 | 0.4 | 1.3 | 1.4 | 0.1 | 0.8 | 1.9 | 2.6 | 1.9 | 0.6 | 1.0 | 0.3 | 2.6 |
966 | 30.5 | 13.4 | 5.2 | 12.1 | 6.8 | 4.9 | 11.0 | 6.1 | 0.3 | 1.1 | 0.8 | 2.5 | 3.4 | 0.8 | 1.3 | 2.8 | 4.1 | 3.0 | 1.8 | 1.6 | 0.4 | 2.6 |
PER 100 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF | PACE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHH | 23 | 82 | 1944 | 23.1 | 9.6 | 21.3 | 11.7 | 9.5 | 21.0 | 11.4 | 0.1 | 0.4 | 0.3 | 3.9 | 4.6 | 0.8 | 2.7 | 4.0 | 6.7 | 7.7 | 4.2 | 2.7 | 1.0 | 4.7 | 96.9 |
1991-92 | CHH | 24 | 79 | 2906 | 26.5 | 10.9 | 23.3 | 12.4 | 10.8 | 22.9 | 12.1 | 0.1 | 0.4 | 0.3 | 4.6 | 6.2 | 1.6 | 2.7 | 3.9 | 6.6 | 5.4 | 2.9 | 2.5 | 0.8 | 3.9 | 101.2 |
1992-93 | CHH | 25 | 69 | 2430 | 23.1 | 9.2 | 20.5 | 11.3 | 8.8 | 19.2 | 10.4 | 0.3 | 1.2 | 0.9 | 4.4 | 5.7 | 1.3 | 2.4 | 4.4 | 6.7 | 5.3 | 3.4 | 1.9 | 0.7 | 3.8 | 99.7 |
1993-94 | SEA | 26 | 79 | 2435 | 23.2 | 9.0 | 20.2 | 11.3 | 8.2 | 17.7 | 9.6 | 0.8 | 2.5 | 1.7 | 4.5 | 5.7 | 1.3 | 1.9 | 3.7 | 5.6 | 5.7 | 3.0 | 3.2 | 0.7 | 4.1 | 94.4 |
1994-95 | SEA | 27 | 73 | 2125 | 23.8 | 9.3 | 20.4 | 11.1 | 7.8 | 16.3 | 8.5 | 1.5 | 4.1 | 2.6 | 3.7 | 5.0 | 1.3 | 2.4 | 4.5 | 6.9 | 4.6 | 3.3 | 2.8 | 0.7 | 4.4 | 94.9 |
1995-96 | NJN | 28 | 11 | 418 | 24.5 | 8.5 | 19.4 | 10.8 | 7.4 | 16.2 | 8.8 | 1.1 | 3.2 | 2.0 | 6.3 | 7.5 | 1.3 | 2.0 | 3.4 | 5.5 | 4.5 | 2.7 | 2.8 | 0.3 | 3.8 | 90.0 |
1995-96 | CHH | 28 | 36 | 1265 | 19.3 | 7.5 | 15.5 | 8.0 | 6.8 | 13.3 | 6.5 | 0.7 | 2.3 | 1.5 | 3.7 | 4.9 | 1.2 | 2.3 | 5.5 | 7.9 | 9.4 | 4.6 | 1.8 | 0.9 | 4.2 | 91.0 |
1996-97 | NJN | 29 | 82 | 3200 | 28.4 | 10.2 | 23.1 | 12.8 | 9.1 | 19.6 | 10.5 | 1.2 | 3.5 | 2.3 | 6.8 | 8.5 | 1.7 | 2.9 | 5.0 | 7.9 | 5.2 | 3.5 | 2.4 | 0.7 | 3.6 | 94.5 |
1997-98 | NJN | 30 | 81 | 2733 | 20.5 | 7.9 | 18.4 | 10.5 | 7.4 | 16.5 | 9.1 | 0.5 | 1.9 | 1.4 | 4.2 | 6.2 | 1.9 | 2.1 | 5.3 | 7.4 | 3.8 | 2.3 | 2.9 | 1.2 | 5.1 | 93.2 |
1998-99 | NJN | 31 | 50 | 1606 | 18.7 | 7.5 | 18.9 | 11.4 | 7.5 | 18.4 | 10.9 | 0.1 | 0.5 | 0.5 | 3.6 | 5.3 | 1.7 | 1.9 | 5.8 | 7.8 | 3.9 | 2.3 | 4.3 | 0.8 | 5.2 | 93.7 |
1999-00 | NJN | 32 | 76 | 2355 | 21.4 | 8.5 | 20.6 | 12.1 | 8.1 | 18.9 | 10.8 | 0.4 | 1.7 | 1.2 | 3.9 | 5.5 | 1.6 | 1.8 | 4.3 | 6.1 | 4.5 | 1.9 | 3.0 | 0.9 | 4.5 | 94.6 |
2000-01 | NJN | 33 | 31 | 892 | 16.3 | 6.2 | 18.6 | 12.5 | 5.9 | 17.8 | 11.9 | 0.2 | 0.8 | 0.6 | 3.7 | 5.2 | 1.4 | 1.8 | 5.7 | 7.6 | 5.0 | 2.8 | 2.7 | 0.4 | 3.7 | 93.3 |
2001-02 | MIA | 34 | 65 | 1415 | 14.3 | 6.2 | 16.2 | 10.0 | 6.0 | 14.5 | 8.5 | 0.2 | 1.7 | 1.5 | 1.6 | 2.4 | 0.8 | 1.1 | 5.9 | 7.1 | 3.8 | 2.1 | 1.7 | 0.3 | 5.4 | 88.5 |
2002-03 | MIN | 35 | 82 | 2068 | 17.8 | 7.1 | 16.9 | 9.8 | 6.7 | 15.4 | 8.8 | 0.5 | 1.5 | 1.0 | 3.1 | 4.0 | 0.9 | 1.3 | 4.9 | 6.2 | 3.9 | 2.7 | 1.9 | 0.4 | 4.4 | 93.1 |
2003-04 | CHI | 36 | 56 | 1411 | 19.7 | 7.8 | 20.0 | 12.2 | 7.5 | 18.6 | 11.1 | 0.3 | 1.4 | 1.1 | 3.6 | 5.0 | 1.3 | 2.2 | 4.7 | 6.9 | 3.2 | 3.0 | 2.4 | 0.6 | 3.9 | 93.2 |
2004-05 | MIL | 37 | 14 | 284 | 15.6 | 5.9 | 14.7 | 8.8 | 5.3 | 13.0 | 7.7 | 0.6 | 1.7 | 1.1 | 3.3 | 3.7 | 0.4 | 2.0 | 4.8 | 6.8 | 5.0 | 1.7 | 2.6 | 0.7 | 6.8 | 92.1 |
966 | 29487 | 22.2 | 8.7 | 20.0 | 11.3 | 8.2 | 18.2 | 10.1 | 0.5 | 1.8 | 1.3 | 4.2 | 5.6 | 1.4 | 2.2 | 4.7 | 6.9 | 5.1 | 3.0 | 2.6 | 0.7 | 4.3 | 94.9 |
PER 48 STATS
SEASON | TEAM | AGE | GP | MIN | PTS | FGM | FGA | FGX | 2PM | 2PA | 2PX | 3PM | 3PA | 3PX | FTM | FTA | FTX | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHH | 23 | 82 | 1944 | 22.4 | 9.3 | 20.6 | 11.4 | 9.2 | 20.3 | 11.1 | 0.0 | 0.3 | 0.3 | 3.8 | 4.5 | 0.7 | 2.6 | 3.9 | 6.5 | 7.5 | 4.0 | 2.6 | 1.0 | 4.6 |
1991-92 | CHH | 24 | 79 | 2906 | 26.8 | 11.0 | 23.6 | 12.6 | 10.9 | 23.2 | 12.3 | 0.1 | 0.4 | 0.3 | 4.7 | 6.3 | 1.6 | 2.7 | 3.9 | 6.6 | 5.4 | 3.0 | 2.5 | 0.8 | 3.9 |
1992-93 | CHH | 25 | 69 | 2430 | 23.1 | 9.1 | 20.4 | 11.2 | 8.8 | 19.2 | 10.4 | 0.3 | 1.2 | 0.9 | 4.4 | 5.7 | 1.3 | 2.4 | 4.3 | 6.7 | 5.3 | 3.4 | 1.9 | 0.7 | 3.8 |
1993-94 | SEA | 26 | 79 | 2435 | 21.9 | 8.5 | 19.1 | 10.6 | 7.7 | 16.7 | 9.0 | 0.7 | 2.4 | 1.6 | 4.2 | 5.4 | 1.2 | 1.8 | 3.5 | 5.3 | 5.4 | 2.8 | 3.0 | 0.6 | 3.8 |
1994-95 | SEA | 27 | 73 | 2125 | 22.6 | 8.9 | 19.4 | 10.5 | 7.4 | 15.5 | 8.1 | 1.4 | 3.9 | 2.4 | 3.5 | 4.7 | 1.2 | 2.2 | 4.3 | 6.6 | 4.3 | 3.1 | 2.6 | 0.6 | 4.2 |
1995-96 | NJN | 28 | 11 | 418 | 22.0 | 7.7 | 17.5 | 9.8 | 6.7 | 14.6 | 7.9 | 1.0 | 2.9 | 1.8 | 5.6 | 6.8 | 1.1 | 1.8 | 3.1 | 4.9 | 4.0 | 2.4 | 2.5 | 0.2 | 3.4 |
1995-96 | CHH | 28 | 36 | 1265 | 17.6 | 6.8 | 14.1 | 7.3 | 6.1 | 12.1 | 5.9 | 0.6 | 2.0 | 1.4 | 3.4 | 4.4 | 1.1 | 2.1 | 5.0 | 7.2 | 8.5 | 4.2 | 1.6 | 0.8 | 3.8 |
1996-97 | NJN | 29 | 82 | 3200 | 26.8 | 9.7 | 21.8 | 12.1 | 8.6 | 18.5 | 9.9 | 1.1 | 3.3 | 2.2 | 6.4 | 8.0 | 1.6 | 2.7 | 4.7 | 7.5 | 4.9 | 3.3 | 2.3 | 0.7 | 3.4 |
1997-98 | NJN | 30 | 81 | 2733 | 19.1 | 7.3 | 17.1 | 9.8 | 6.9 | 15.3 | 8.4 | 0.5 | 1.8 | 1.3 | 4.0 | 5.7 | 1.8 | 2.0 | 4.9 | 6.9 | 3.5 | 2.2 | 2.7 | 1.1 | 4.7 |
1998-99 | NJN | 31 | 50 | 1606 | 17.6 | 7.1 | 17.7 | 10.7 | 7.0 | 17.2 | 10.2 | 0.1 | 0.5 | 0.4 | 3.4 | 5.0 | 1.6 | 1.8 | 5.5 | 7.3 | 3.7 | 2.1 | 4.0 | 0.8 | 4.8 |
1999-00 | NJN | 32 | 76 | 2355 | 20.2 | 8.1 | 19.5 | 11.4 | 7.7 | 17.9 | 10.2 | 0.4 | 1.6 | 1.2 | 3.7 | 5.2 | 1.5 | 1.7 | 4.1 | 5.8 | 4.3 | 1.8 | 2.8 | 0.8 | 4.3 |
2000-01 | NJN | 33 | 31 | 892 | 15.2 | 5.8 | 17.4 | 11.6 | 5.5 | 16.6 | 11.1 | 0.2 | 0.8 | 0.5 | 3.5 | 4.8 | 1.3 | 1.7 | 5.3 | 7.0 | 4.7 | 2.6 | 2.5 | 0.4 | 3.4 |
2001-02 | MIA | 34 | 65 | 1415 | 12.6 | 5.5 | 14.3 | 8.8 | 5.3 | 12.8 | 7.5 | 0.2 | 1.5 | 1.3 | 1.4 | 2.1 | 0.7 | 1.0 | 5.3 | 6.2 | 3.4 | 1.9 | 1.5 | 0.3 | 4.7 |
2002-03 | MIN | 35 | 82 | 2068 | 16.6 | 6.6 | 15.7 | 9.1 | 6.2 | 14.3 | 8.1 | 0.4 | 1.4 | 0.9 | 2.9 | 3.7 | 0.9 | 1.2 | 4.6 | 5.8 | 3.6 | 2.5 | 1.8 | 0.3 | 4.1 |
2003-04 | CHI | 36 | 56 | 1411 | 18.3 | 7.3 | 18.6 | 11.3 | 7.0 | 17.3 | 10.3 | 0.3 | 1.3 | 1.0 | 3.4 | 4.6 | 1.2 | 2.1 | 4.4 | 6.5 | 3.0 | 2.8 | 2.2 | 0.5 | 3.6 |
2004-05 | MIL | 37 | 14 | 284 | 14.4 | 5.4 | 13.5 | 8.1 | 4.9 | 12.0 | 7.1 | 0.5 | 1.5 | 1.0 | 3.0 | 3.4 | 0.3 | 1.9 | 4.4 | 6.3 | 4.6 | 1.5 | 2.4 | 0.7 | 6.3 |
966 | 29487 | 21.0 | 8.2 | 19.0 | 10.8 | 7.7 | 17.3 | 9.6 | 0.5 | 1.7 | 1.2 | 4.0 | 5.3 | 1.3 | 2.1 | 4.4 | 6.5 | 4.8 | 2.8 | 2.5 | 0.7 | 4.1 |
SHOOTING EFFICIENCY
SEASON | TEAM | AGE | GP | MIN | PPG | FG% | 2P% | 3P% | FT% | eFG% | TS% | PPS | FGA | 2PA | 3PA | FTA | TSA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | CHH | 23 | 82 | 1944 | 11.0 | .450 | .455 | .143 | .835 | .451 | 49.4 | 0.99 | 836.0 | 822 | 14 | 182.0 | 916.1 |
1991-92 | CHH | 24 | 79 | 2906 | 20.5 | .467 | .471 | .240 | .745 | .469 | 50.9 | 1.02 | 1427.0 | 1402 | 25 | 381.0 | 1594.6 |
1992-93 | CHH | 25 | 69 | 2430 | 16.9 | .449 | .460 | .273 | .772 | .457 | 50.3 | 1.01 | 1032.0 | 970 | 62 | 290.0 | 1159.6 |
1993-94 | SEA | 26 | 79 | 2435 | 14.1 | .442 | .461 | .317 | .782 | .462 | 51.0 | 1.02 | 969.0 | 849 | 120 | 275.0 | 1090.0 |
1994-95 | SEA | 27 | 73 | 2125 | 13.7 | .457 | .479 | .368 | .742 | .494 | 52.7 | 1.05 | 858.0 | 687 | 171 | 209.0 | 950.0 |
1995-96 | NJN | 28 | 11 | 418 | 17.5 | .441 | .457 | .360 | .831 | .470 | 53.9 | 1.08 | 152.0 | 127 | 25 | 59.0 | 178.0 |
1995-96 | CHH | 28 | 36 | 1265 | 12.9 | .481 | .509 | .315 | .760 | .504 | 54.8 | 1.10 | 372.0 | 318 | 54 | 117.0 | 423.5 |
1996-97 | NJN | 29 | 82 | 3200 | 21.8 | .442 | .462 | .336 | .797 | .469 | 53.0 | 1.06 | 1453.0 | 1233 | 220 | 536.0 | 1688.8 |
1997-98 | NJN | 30 | 81 | 2733 | 13.4 | .429 | .449 | .257 | .688 | .442 | 48.6 | 0.97 | 974.0 | 873 | 101 | 327.0 | 1117.9 |
1998-99 | NJN | 31 | 50 | 1606 | 11.8 | .397 | .406 | .118 | .682 | .400 | 44.1 | 0.88 | 593.0 | 576 | 17 | 167.0 | 666.5 |
1999-00 | NJN | 32 | 76 | 2355 | 13.1 | .414 | .428 | .256 | .710 | .425 | 46.5 | 0.93 | 956.0 | 878 | 78 | 255.0 | 1068.2 |
2000-01 | NJN | 33 | 31 | 892 | 9.1 | .331 | .332 | .286 | .722 | .337 | 39.0 | 0.78 | 323.0 | 309 | 14 | 90.0 | 362.6 |
2001-02 | MIA | 34 | 65 | 1415 | 5.7 | .384 | .413 | .136 | .677 | .391 | 41.4 | 0.83 | 422.0 | 378 | 44 | 62.0 | 449.3 |
2002-03 | MIN | 35 | 82 | 2068 | 8.7 | .422 | .432 | .322 | .764 | .436 | 47.7 | 0.95 | 677.0 | 618 | 59 | 161.0 | 747.8 |
2003-04 | CHI | 36 | 56 | 1411 | 9.6 | .392 | .403 | .237 | .735 | .401 | 44.3 | 0.89 | 548.0 | 510 | 38 | 136.0 | 607.8 |
2004-05 | MIL | 37 | 14 | 284 | 6.1 | .400 | .408 | .332 | .900 | .419 | 47.9 | 0.96 | 80.0 | 71 | 9 | 20.0 | 88.8 |
966 | 29487 | 13.4 | .434 | .447 | .299 | .753 | .447 | 49.3 | 0.99 | 11672 | 10621 | 1051 | 3267. | 13109.499999999998 |